Get flat 5% exclusive discount on UBL Insurers, when you order here.
Worldwide Travel Insurance | From PKR 1,473 |
---|---|
USA, Canada, Australia | From PKR 1,805 |
Schengen Countries | From PKR 2,090 |
Authorized seller of UBL Insurers. We are Pakistan's first company to provide online travel insurance services since 2014
UBL Insurers, as the name suggests is a jointly owned insurance company by United Bank Limited (UBL) and Bestway Group. UBL Insurers registered in 2007 has quickly made its way in travel insurance market. UBL Insurers intends to bring banking and insurance together and offering complete financial solutions. As it is backed by renowned financial groups, UBL Insurers is choice of thousands of people for their travel insurance.
Following rates are valid for all countries excluding USA, Canada, Australia and Schengen Countries.
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 1,550 | - PKR 77 (5%) | PKR 1,473 | PKR 2,300 | - PKR 115 (5%) | PKR 2,185 |
2 Weeks | PKR 1,950 | - PKR 97 (5%) | PKR 1,853 | PKR 3,000 | - PKR 150 (5%) | PKR 2,850 |
3 Weeks | PKR 2,500 | - PKR 125 (5%) | PKR 2,375 | PKR 4,100 | - PKR 205 (5%) | PKR 3,895 |
1 Month | PKR 2,700 | - PKR 135 (5%) | PKR 2,565 | PKR 4,500 | - PKR 225 (5%) | PKR 4,275 |
2 Months | PKR 3,500 | - PKR 175 (5%) | PKR 3,325 | PKR 6,500 | - PKR 325 (5%) | PKR 6,175 |
3 Months | PKR 5,100 | - PKR 255 (5%) | PKR 4,845 | PKR 8,500 | - PKR 425 (5%) | PKR 8,075 |
6 Months | PKR 8,500 | - PKR 425 (5%) | PKR 8,075 | PKR 14,000 | - PKR 700 (5%) | PKR 13,300 |
1 Year | PKR 11,000 | - PKR 550 (5%) | PKR 10,450 | PKR 18,000 | - PKR 900 (5%) | PKR 17,100 |
These prices are valid for USA, Canada, Australia and worldwide excluding Schengen Countries
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 1,900 | - PKR 95 (5%) | PKR 1,805 | PKR 3,200 | - PKR 160 (5%) | PKR 3,040 |
2 Weeks | PKR 2,400 | - PKR 120 (5%) | PKR 2,280 | PKR 4,100 | - PKR 205 (5%) | PKR 3,895 |
3 Weeks | PKR 3,100 | - PKR 155 (5%) | PKR 2,945 | PKR 5,700 | - PKR 285 (5%) | PKR 5,415 |
1 Month | PKR 3,400 | - PKR 170 (5%) | PKR 3,230 | PKR 6,800 | - PKR 340 (5%) | PKR 6,460 |
2 Months | PKR 4,700 | - PKR 235 (5%) | PKR 4,465 | PKR 9,500 | - PKR 475 (5%) | PKR 9,025 |
3 Months | PKR 7,500 | - PKR 375 (5%) | PKR 7,125 | PKR 13,000 | - PKR 650 (5%) | PKR 12,350 |
6 Months | PKR 13,000 | - PKR 650 (5%) | PKR 12,350 | PKR 21,500 | - PKR 1,075 (5%) | PKR 20,425 |
1 Year | PKR 17,500 | - PKR 875 (5%) | PKR 16,625 | PKR 28,500 | - PKR 1,425 (5%) | PKR 27,075 |
Travel insurance plans for Schengen countries in European region
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 2,200 | - PKR 110 (5%) | PKR 2,090 | PKR 4,000 | - PKR 200 (5%) | PKR 3,800 |
2 Weeks | PKR 2,750 | - PKR 137 (5%) | PKR 2,613 | PKR 5,000 | - PKR 250 (5%) | PKR 4,750 |
3 Weeks | PKR 4,000 | - PKR 200 (5%) | PKR 3,800 | PKR 7,000 | - PKR 350 (5%) | PKR 6,650 |
1 Month | PKR 5,000 | - PKR 250 (5%) | PKR 4,750 | PKR 9,000 | - PKR 450 (5%) | PKR 8,550 |
2 Months | PKR 5,800 | - PKR 290 (5%) | PKR 5,510 | PKR 11,000 | - PKR 550 (5%) | PKR 10,450 |
3 Months | PKR 9,000 | - PKR 450 (5%) | PKR 8,550 | PKR 15,000 | - PKR 750 (5%) | PKR 14,250 |
6 Months | PKR 12,000 | - PKR 600 (5%) | PKR 11,400 | PKR 23,500 | - PKR 1,175 (5%) | PKR 22,325 |
1 Year | PKR 15,500 | - PKR 775 (5%) | PKR 14,725 | PKR 25,500 | - PKR 1,275 (5%) | PKR 24,225 |
In case of any travel insurance claim, UBL Insurers can be reached at following phone number. Should you need any information or have any question, please feel free to contact our Customer Support.
UBL Insurers
126-C, First Floor, Jami Commercial, Street No. 14, D.H.A. Phase VII, Karachi
Phone: (021) 111-845-111