Get flat 10% exclusive discount on Adamjee Insurance, when you order here.
Worldwide Travel Insurance | From PKR 608 |
---|---|
USA, Canada, Australia | From PKR 608 |
Schengen Countries | From PKR 1,260 |
Authorized seller of Adamjee Insurance. We are Pakistan's first company to provide online travel insurance services since 2014
Adamjee Insurance is a well known name in financial and insurance services. Adamjee Insurance has named its travel insurance products as GoSecure. Providing extended coverage and great after sales support, Adamjee Travel Insurance products are highly liked in travelers. Adamjee Insurance is an ISO 9001 certified and AA+ rated insurance company. The company is working since 1960 in Pakistan with high reputation.
Following rates are valid for all countries excluding USA, Canada, Australia and Schengen Countries.
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 675 | - PKR 67 (10%) | PKR 608 | PKR 1,350 | - PKR 135 (10%) | PKR 1,215 |
10 Days | PKR 800 | - PKR 80 (10%) | PKR 720 | PKR 2,000 | - PKR 200 (10%) | PKR 1,800 |
2 Weeks | PKR 1,150 | - PKR 115 (10%) | PKR 1,035 | PKR 2,300 | - PKR 230 (10%) | PKR 2,070 |
3 Weeks | PKR 1,550 | - PKR 155 (10%) | PKR 1,395 | PKR 3,100 | - PKR 310 (10%) | PKR 2,790 |
1 Month | PKR 1,950 | - PKR 195 (10%) | PKR 1,755 | PKR 3,900 | - PKR 390 (10%) | PKR 3,510 |
2 Months | PKR 3,800 | - PKR 380 (10%) | PKR 3,420 | PKR 7,700 | - PKR 770 (10%) | PKR 6,930 |
3 Months | PKR 5,200 | - PKR 520 (10%) | PKR 4,680 | PKR 11,000 | - PKR 1,100 (10%) | PKR 9,900 |
6 Months | PKR 10,100 | - PKR 1,010 (10%) | PKR 9,090 | PKR 21,000 | - PKR 2,100 (10%) | PKR 18,900 |
1 Year | PKR 9,000 | - PKR 900 (10%) | PKR 8,100 | PKR 13,000 | - PKR 1,300 (10%) | PKR 11,700 |
These prices are valid for USA, Canada, Australia and worldwide excluding Schengen Countries
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 675 | - PKR 67 (10%) | PKR 608 | PKR 1,350 | - PKR 135 (10%) | PKR 1,215 |
10 Days | PKR 800 | - PKR 80 (10%) | PKR 720 | PKR 2,000 | - PKR 200 (10%) | PKR 1,800 |
2 Weeks | PKR 1,150 | - PKR 115 (10%) | PKR 1,035 | PKR 2,300 | - PKR 230 (10%) | PKR 2,070 |
3 Weeks | PKR 1,550 | - PKR 155 (10%) | PKR 1,395 | PKR 3,100 | - PKR 310 (10%) | PKR 2,790 |
1 Month | PKR 1,950 | - PKR 195 (10%) | PKR 1,755 | PKR 3,900 | - PKR 390 (10%) | PKR 3,510 |
2 Months | PKR 3,800 | - PKR 380 (10%) | PKR 3,420 | PKR 7,700 | - PKR 770 (10%) | PKR 6,930 |
3 Months | PKR 5,200 | - PKR 520 (10%) | PKR 4,680 | PKR 11,000 | - PKR 1,100 (10%) | PKR 9,900 |
6 Months | PKR 10,100 | - PKR 1,010 (10%) | PKR 9,090 | PKR 21,000 | - PKR 2,100 (10%) | PKR 18,900 |
1 Year | PKR 9,000 | - PKR 900 (10%) | PKR 8,100 | PKR 13,000 | - PKR 1,300 (10%) | PKR 11,700 |
Travel insurance plans for Schengen countries in European region
Duration | Individual | Family Plan | ||||
---|---|---|---|---|---|---|
7 Days | PKR 1,400 | - PKR 140 (10%) | PKR 1,260 | PKR 2,300 | - PKR 230 (10%) | PKR 2,070 |
10 Days | PKR 1,850 | - PKR 185 (10%) | PKR 1,665 | PKR 2,550 | - PKR 255 (10%) | PKR 2,295 |
2 Weeks | PKR 2,000 | - PKR 200 (10%) | PKR 1,800 | PKR 2,700 | - PKR 270 (10%) | PKR 2,430 |
3 Weeks | PKR 2,500 | - PKR 250 (10%) | PKR 2,250 | PKR 3,700 | - PKR 370 (10%) | PKR 3,330 |
1 Month | PKR 3,200 | - PKR 320 (10%) | PKR 2,880 | PKR 4,450 | - PKR 445 (10%) | PKR 4,005 |
2 Months | PKR 4,300 | - PKR 430 (10%) | PKR 3,870 | PKR 5,550 | - PKR 555 (10%) | PKR 4,995 |
3 Months | PKR 5,300 | - PKR 530 (10%) | PKR 4,770 | PKR 6,700 | - PKR 670 (10%) | PKR 6,030 |
6 Months | PKR 8,800 | - PKR 880 (10%) | PKR 7,920 | PKR 9,500 | - PKR 950 (10%) | PKR 8,550 |
1 Year | PKR 11,600 | - PKR 1,160 (10%) | PKR 10,440 | PKR 15,500 | - PKR 1,550 (10%) | PKR 13,950 |
In case of any travel insurance claim, Adamjee Insurance can be reached at following phone number. Should you need any information or have any question, please feel free to contact our Customer Support.
Adamjee Insurance
Adamjee House, 80/A, Block E-1, Main Boulevard, Gulberg-III, Lahore
Phone: (042) 35772960 - 79