Pak Qatar Takaful

Get flat 5% exclusive discount on Pak Qatar Takaful, when you order here.

5% Discount
Quick Issuance
Worldwide Travel InsuranceFrom PKR 1,134
USA, Canada, AustraliaFrom PKR 2,945
Schengen CountriesFrom PKR 1,902

  Authorized seller of Pak Qatar Takaful. We are Pakistan's first company to provide online travel insurance services since 2014

Country or Region Departure On Insurance Type Duration of Stay

About Pak Qatar Takaful

Pak-Qatar General Takaful Limited (PQGTL) is one of The leading General Takaful companies in Pakistan. The company commenced its operations in 2007. Pak-Qatar General Takaful Limited offers comprehensive General Takaful (Non-Life insurance) products. Incorporated in 2006, and beginning operations in 2007, the company is registered with, and supervised by, the Securities and Exchange Commission of Pakistan (SECP).

Pak Qatar Takaful Worldwide Prices

Following rates are valid for all countries excluding USA, Canada, Australia and Schengen Countries.

Duration Individual Family Plan
7 DaysPKR 1,193- PKR 59 (5%)PKR 1,134PKR 1,944- PKR 97 (5%)PKR 1,847
10 DaysPKR 1,366- PKR 68 (5%)PKR 1,298PKR 2,406- PKR 120 (5%)PKR 2,286
2 WeeksPKR 1,828- PKR 91 (5%)PKR 1,737PKR 2,810- PKR 140 (5%)PKR 2,670
3 WeeksPKR 2,233- PKR 111 (5%)PKR 2,122PKR 3,619- PKR 180 (5%)PKR 3,439
1 MonthPKR 2,637- PKR 131 (5%)PKR 2,506PKR 4,369- PKR 218 (5%)PKR 4,151
2 MonthsPKR 4,658- PKR 232 (5%)PKR 4,426PKR 7,719- PKR 385 (5%)PKR 7,334
3 MonthsPKR 5,236- PKR 261 (5%)PKR 4,975PKR 9,625- PKR 481 (5%)PKR 9,144
6 MonthsPKR 10,780- PKR 539 (5%)PKR 10,241PKR 19,558- PKR 977 (5%)PKR 18,581

Pak Qatar Takaful for USA, Canada & Australia

These prices are valid for USA, Canada, Australia and worldwide excluding Schengen Countries

Duration Individual Family Plan
7 DaysPKR 3,099- PKR 154 (5%)PKR 2,945PKR 4,774- PKR 238 (5%)PKR 4,536
10 DaysPKR 3,792- PKR 189 (5%)PKR 3,603PKR 6,160- PKR 308 (5%)PKR 5,852
2 WeeksPKR 5,178- PKR 258 (5%)PKR 4,920PKR 7,546- PKR 377 (5%)PKR 7,169
3 WeeksPKR 6,506- PKR 325 (5%)PKR 6,181PKR 10,433- PKR 521 (5%)PKR 9,912
1 MonthPKR 7,574- PKR 378 (5%)PKR 7,196PKR 12,628- PKR 631 (5%)PKR 11,997
2 MonthsPKR 13,725- PKR 686 (5%)PKR 13,039PKR 17,941- PKR 897 (5%)PKR 17,044
3 MonthsPKR 18,460- PKR 923 (5%)PKR 17,537PKR 23,600- PKR 1,180 (5%)PKR 22,420
6 MonthsPKR 37,980- PKR 1,899 (5%)PKR 36,081PKR 43,813- PKR 2,190 (5%)PKR 41,623
1 YearPKR 15,977- PKR 798 (5%)PKR 15,179PKR 29,375- PKR 1,468 (5%)PKR 27,907

Pak Qatar Takaful for Schengen Countries

Travel insurance plans for Schengen countries in European region

Duration Individual Family Plan
7 DaysPKR 2,002- PKR 100 (5%)PKR 1,902PKR 2,983- PKR 149 (5%)PKR 2,834
10 DaysPKR 2,521- PKR 126 (5%)PKR 2,395PKR 3,272- PKR 163 (5%)PKR 3,109
2 WeeksPKR 2,695- PKR 134 (5%)PKR 2,561PKR 3,445- PKR 172 (5%)PKR 3,273
3 WeeksPKR 3,388- PKR 169 (5%)PKR 3,219PKR 4,600- PKR 230 (5%)PKR 4,370
1 MonthPKR 4,081- PKR 204 (5%)PKR 3,877PKR 5,351- PKR 267 (5%)PKR 5,084
2 MonthsPKR 5,351- PKR 267 (5%)PKR 5,084PKR 6,564- PKR 328 (5%)PKR 6,236
3 MonthsPKR 6,391- PKR 319 (5%)PKR 6,072PKR 8,123- PKR 406 (5%)PKR 7,717
6 MonthsPKR 10,087- PKR 504 (5%)PKR 9,583PKR 17,998- PKR 899 (5%)PKR 17,099
1 YearPKR 13,494- PKR 674 (5%)PKR 12,820PKR 16,988- PKR 849 (5%)PKR 16,139

Pak Qatar Takaful Contact Detail

In case of any travel insurance claim, Pak Qatar Takaful can be reached at following phone number. Should you need any information or have any question, please feel free to contact our Customer Support.

Pak Qatar Takaful
Suite # 402-404, Business Arcade Plot 27/A, Block 6, P.E.C.H.S., Sharea Faisal, Karachi
Phone: (021) 111-825-238